Global Rankings | World’s Top 2% Scientists | Research Scholars | Clinical Medicine
Thirty scholars across universities, and national, regional and private sector research institutions in Nepal have been listed among the World’s Top 2% Scientists 2025, an international ranking compiled by Stanford University and Elsevier that recognises the world’s most influential researchers based on their single-year research impact.
The ranking, derived from the Scopus database using Elsevier/Stanford’s methodology, highlights global scholars with significant citation influence in their respective fields.
Of the 30 scholars listed, the majority specialise in Clinical Medicine, underscoring Nepal’s growing footprint in global health and medical research.
Other fields of expertise include three scholars each in Chemistry, Engineering, and Biomedical Research; two from Agriculture, Fisheries and Forestry; and one each from Earth and Environmental Science, Enabling and Strategic Technologies, and Information and Communication Technology.
List of scholars with their affiliated institutions and field of expertise is as follows:
| Institution / Organisation | Scientist Name | Field of Expertise |
| Tribhuvan University (TU) | Ajaya Bhattarai | Chemistry |
| Ranjit Kumar Sah | Clinical Medicine | |
| Ram Prasad Adhikari | Clinical Medicine | |
| Bhishma Karki | Physics and Astronomy | |
| Niranjan Parajuli | Chemistry | |
| Ram Prasad Sharma | Agriculture, Fisheries and Forestry | |
| Govinda Prasad Dhungana | Clinical Medicine | |
| BP Koirala Institute of Health Sciences (BPKIHS) |
Sanjiv Kumar Sharma | Clinical Medicine |
| Suman Rijal | Clinical Medicine | |
| International Centre for Integrated Mountain Development (ICIMOD) | Arun Bhakta Shrestha | Earth and Environmental Science |
| Philippus Wester | Engineering | |
| Nepal Academy of Science and Technology (NAST) | Niranjan Koirala | Biomedical Research |
| Institute of Complex Flows, Kathmandu | Shiva Prasad Pudasaini | Engineering |
| Nepal Health Research Council (NHRC) | Meghnath Dhimal | Clinical Medicine |
| Uttam Paudel | Clinical Medicine | |
| Global Centre for Research and Development | Chhabilal Ranabhat | Clinical Medicine |
| Transcultural Psychosocial Organization Nepal (TPO Nepal) | Mark Jordans | Clinical Medicine |
| International Water Management Institute (IWMI) | Santosh Nepal | Engineering |
| Gandaki University | Rajkumar Thapa | Clinical Medicine |
| College of Medical Sciences, Nepal | Bipin Chaurasia | Clinical Medicine |
| CIMMYT | Peter R. Hobbes | Agriculture, Fisheries and Forestry |
| Global Institute for Interdisciplinary Studies (GIIS) | Surendra KC | Enabling & Strategic Technologies |
| Kathmandu University (KU) | Sudankumar Jha | Information and Communication Technology |
| Great Academy Pvt. Ltd. | Randip Rakuwal | Biomedical Research |
| Ganesh Kumar Agrawal | Biomedical Research | |
| Kathmandu Cancer Center | Sunil Kumar Shrestha | Clinical Medicine |
| Biotechnology Society of Nepal | Bikas Baral | Chemistry |
| Lumbini Medical College | Alok Atreya | Clinical Medicine |
| Silicon Script Science Pvt. Ltd. | Pukar Khanal | Clinical Medicine |
| Global Health Research and Medical Intervention for Development | Suraj Bhattarai | Clinical Medicine |
Read More Stories
NEPSE falls nearly 75 points as market sentiment wavers
The stock market was unable to maintain the gains seen on Tuesday, slipping...
India has begun its long-delayed population census. Here's why it matters
India has begun the worlds largest national population count, which could reshape welfare...
The United Nations has called on Israel to repeal a law passed by...